<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Gold Smiths About Gold and Online Gold Accounts</title>
	<link>http://www.goldsmithsservice.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 02:44:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Enhancing Your Experience With Buying or Selling Gold Online</title>
		<description><![CDATA[GoldSmiths is a web site dedicated to enhancing your experience with buying or selling gold online View On-line the money markets with the ups and downs of gold sovereign prices Time is a commodity, so why spend yours writing checks and licking stamps? If you have internet access, you have all the tools you need [...]]]></description>
		<link>http://www.goldsmithsservice.com/enhancing-your-experience-with-buying-or-selling-gold-online/</link>
			</item>
	<item>
		<title>CYCLES  PART 2</title>
		<description><![CDATA[WE ARE IN A NEW LAND….SAME OLD CYCLE(OR BIKE…) I am going to jump right into the next end of the cycle/pattern talk today. While we await the fed chairman’s wonderful words of blah,blah and a BLAH!! SO TO EXPLAIN THE BLAH AND BLAH REMARK… the world is in a new way (y2k…baby!!) since the [...]]]></description>
		<link>http://www.goldsmithsservice.com/cycles-part-2/</link>
			</item>
	<item>
		<title>PATTERN,CYCLES….AND MORE CYCLES?</title>
		<description><![CDATA[GUESS WHAT LUCKY READERS….I HAVE EARTH SHATTERING NEWS!!! YES,….I AM IN CAPS SCREAMING AT THE WORLD FROM THE LARGEST MOUNTAIN TOP,OR THE DEEPEST VALLEY BELOW(depends on your outlook,kinda sorta’ like half full vs. half empty) but i digress….OK, i got a great joke for you, i sometimes can be longwinded, (APPLAUSE HERE)!! Now this is the [...]]]></description>
		<link>http://www.goldsmithsservice.com/patterncycles-and-more-cycles/</link>
			</item>
	<item>
		<title>RIGHT AGAIN!!! OPTION SCORE…</title>
		<description><![CDATA[a little GOLD(EN) tea, served ala cup and saucer I LOVE BEING RIGHT…AGAIN!! Last week, i suggested to my friends and clients to buy the december (z) gold $1250.00 calls! you could have purchased these positions for under $2500.00 and today sold for over $3600.00 ; so great profit, but there will be more….afterall, i [...]]]></description>
		<link>http://www.goldsmithsservice.com/right-again-option-score/</link>
			</item>
	<item>
		<title>PATH OF LEAST…</title>
		<description><![CDATA[THE PATH OF LEAST Resistance is aligned for you, and the streets are paved with gold(and good intentions)! So for everyone out there who hasn’t been to any of my speaking/training segments, or hasn’t been on my headset while i have traded in the pits…THIS IS FOR YOU!! SO READ CLOSELY AND CAREFULLY. PART ONE: [...]]]></description>
		<link>http://www.goldsmithsservice.com/path-of-least/</link>
			</item>
	<item>
		<title>BULLS’EYE….</title>
		<description><![CDATA[MULTIPLE BULLS’ RUN, target was hit with precision tip!  I had to make today the return,(not that i left to a remote island or anything). The return was brought forth by my self appreciating “pat on the back!!!!” So, the bulls have come back, again, who said in december….and again in feb.,  the important fact [...]]]></description>
		<link>http://www.goldsmithsservice.com/bullseye/</link>
			</item>
	<item>
		<title>THE AMAZING METALS ROLLERCOASTER….</title>
		<description><![CDATA[&#160; SO…. who is worried about the metals sector right now? I know everyone out there is looking for a pattern, well, I have one for you here (I know 3 heart attacks later and worrying about a true bottom….have no fear!) the market is setting up the beginning stages of the cup and saucer [...]]]></description>
		<link>http://www.goldsmithsservice.com/the-amazing-metals-rollercoaster%e2%80%a6/</link>
			</item>
	<item>
		<title>Gold bubble worries lead to significant sell-off in top gold ETF</title>
		<description><![CDATA[LONDON - The world’s largest gold-backed exchange-traded fund, SPDR Gold Trust (GLD), noted that its holdings fell to 1,116.247 tonnes, worth over $41 billion at the current gold price, as of December 8th.  This represented a fall of 1.2 percent or more than 13 tonnes in a day and was the largest one-day drop in around [...]]]></description>
		<link>http://www.goldsmithsservice.com/gold-bubble-worries-lead-to-significant-sell-off-in-top-gold-etf/</link>
			</item>
	<item>
		<title>Gold Strength a Sign of Dollar Weakness</title>
		<description><![CDATA[&#160; Gold looks like its going further up, Chris Zwermann from Zwermann Financial told CNBC Wednesday. The rising value of gold is a sign that the dollar is going to weaken, he said, adding that the dollar doesnt have the strength to break its downtrend, pushing the dollar index as low as 66.]]></description>
		<link>http://www.goldsmithsservice.com/gold-strength-a-sign-of-dollar-weakness/</link>
			</item>
	<item>
		<title>Poor man’s gold may be an investor’s treasure</title>
		<description><![CDATA[By Myra P. Saefong, MarketWatch Silver’s a severely undervalued ‘investment opportunity of a lifetime’ TOKYO (MarketWatch) — Silver’s not so much a poor man’s gold anymore and investors may soon realize that the white metal’s the real treasure. True, at $17 per ounce, silver is cheap — trading around 60 times less than gold’s record [...]]]></description>
		<link>http://www.goldsmithsservice.com/poor-mans-gold-may-be-an-investors-treasure/</link>
			</item>
</channel>
</rss>

